Auction Lots
| Auct. | Lot No | Category | Description | Est. | |
| 6 | 227 | CAUS | KGV accumulation with heavy duplication to 2d, smaller qty of 3d, 4d, 5d incl perf OS. Mostly common cds strikes of WA &some obvious faults, but ma… | $50 | View |
| 4 | 228 | CAUS | KGV 1d violet shades used on Hagner. No varieties apparent but mostly good to F/U (53) | $15 | View |
| 5 | 228 | CAUS | 1970's & 1980's Aerogrammes mixed mint & FDI cancelled in large flat box. Mixed cond. (100+) | $10 | View |
| 6 | 228 | CAUS | KGV used accumulation (600+) to 1/4d in mixed cond. Noted some perf OS. Also 26 Kangaroos & low value NSW in similar cond, monocolour Postage Dues … | $100 | View |
| 4 | 229 | CAUS | KGV 2d orange shade range good to fine used on Hagner. (60) | $15 | View |
| 5 | 229 | CAUS | 1971-1992 First Day Cover Collection. Incls. Framas, booklet panes & vals. to $20. All in excellent cond with early issues having both cover design… | $200 | View |
| 6 | 229 | CAUS | 1904-1986 group of covers & cards incl 1904 OHMS env with SA ½d green pair tied by PT PIRIE cds, 1931 (23 APR) K Smith set of 3 Reg Sydney (SYDNEY… | $50 | View |
| 4 | 230 | CAUS | KGV 2d red Cr/A (42), Sm Mult Die I p13 (2), surcharge on 1½d (46), Die II (31 inc 2 inv wmk), C ofA (224 incl 24 inverted wmks); 2d brown Cr/A (3… | $50 | View |
| 5 | 230 | CAUS | 1975-1999 Aust Post Presentation Packs. Various issues with values to $20 incl Gardens, Specimens to $10 with AAT & Joint issue packs also noted. S… | $450 | View |
| 6 | 230 | CAUS | 1913-1975 duplicated used with odd cover in 2 binders. Some pre-dec MLH/MUH blocks with range of mixed cond. kangaroos & KGV. (100's) | $50 | View |
| 4 | 231 | CAUS | KGV 3d Die I Cr/A (82), Sm Mult p14 type A (12), type B (3), p13 type A (9) & B (1); Die II Sm Mult (55) & CofA (53). Not annotated for varieties b… | $60 | View |
| 5 | 231 | CAUS | 1978-1988 FDC's in shoebox incl 30 x 1979 WA Anniv signed by John Tonkin, WA Premier 1971-74, PSE's (95) & some better WA pmks incl Willetton PO & … | $100 | View |
| 6 | 231 | CAUS | 1913-1982 in Seven Seas album. Pre-decimal used with kangaroos to 2/-, KGV to 5d & some low value MUH. Decimal with higher degree of completeness. … | $70 | View |
| 4 | 232 | CAUS | KGV 4½d violet Cr/A (66), Sm Mult (6 of p14, 3 p13) used on Hagner (75) | $50 | View |
| 5 | 232 | CAUS | 1978-2001 Pre-stamped Envelopes FDI & mint in shoebox. (Approx 400) | $40 | View |
| 6 | 232 | CAUS | 1913-1982 in Seven Seas Hingeless album. Good to fine used range incl Kangaroos to 5/- (2), KGV to 1/4d (3), OS ovpts. Also commems with Vic Cent t… | $150 | View |
| 4 | 233 | CAUS | KGV 4d olive Cr/A (26), Sm Mult (8 of p14, 81 of p13) & C ofA (28) used on Hagners. Majority good to fine used with nice range of shades. | $50 | View |
| 5 | 233 | CAUS | 1980-1983 First day Cover collection in Davo FDC album (Retails at $35) Vals to $2 all in excellent unaddressed cond. (50+) | $20 | View |
| 6 | 233 | CAUS | 1927-1965 in large MUH or MLH blocks of low values. Mostly clean, but all 32 1927 1½d Canberra are toned. Approx 20 blocks with MUH set of Flowers… | $25 | View |
| 4 | 234 | CAUS | KGV 4d orange shades (no lemon) used on Hagner. All with wmk upright, average to fine. (23) | $15 | View |
Query retrieved 20 record(s) in 0.0011 seconds.
There are 2901 record(s) matching your criteria.
