Auction Lots
| Auct. | Lot No | Category | Description | Est. | |
| 4 | 121 | CWLD | New Zealand Mainly late 1980's MUH oddments (incl $10 Kiwi), blocks, sheetlets (14) & 2 booklets. FV NZ$200+ ($160) | $80 | View |
| 5 | 121 | CWLD | Malaya (Johore & Kedah) the former with 1949/55 to $1 (20), 1960 to $1, 1965 orchids; the latter 1949/55 to $5 (21), 1957 to $5, 1959/62 to $5 & 19… |
$160 | View |
| 6 | 121 | CWLD | Great Britain in 3 volumes, one with QV-KGVI oddments incl nice 1883 6d green used (true colour), second volume with MLH & MUH QEII pre-dec & some … | $50 | View |
| 4 | 122 | CWLD | Norway 1994 Year pack of issues in MUH cond. Cat. £26 | $10 | View |
| 5 | 122 | CWLD | Malaya (Kelantan & Federation) Incls. Kelantan 1949/55 to $5 (21), 1957 to $5, 1961 set of 7, orchids & commems. Federation & Malaysia complete com… |
$140 | View |
| 6 | 122 | CWLD | Great Britain Pre-stamped entires with PAID cancels in red & black. Mixed destinations with a range of cachets, including one London mourning entir… | $75 | View |
| 4 | 123 | CWLD | Papua New Guinea 1952-1980 MLH, MUH & presentation packs in stockbook. Incls Birds to 10/- & 1960 PD's MUH. Useful thematics. (100's) | $30 | View |
| 5 | 123 | CWLD | Malaya (Malacca, Perak, Penang, Negri Sembilan & Pahang) with 1949/55 types to $1 (Penang to 50c), 1957 types to $5 for Malacca QEII, Penang ditto,… |
$160 | View |
| 6 | 123 | CWLD | Great Britain 1858 onwards used accumulation with QV to 1/-, KEVII to 10d, KGV to 5/- Seahorses (3), KGVI to £1 & QEII to £10. Useful pickings th… | $100 | View |
| 4 | 124 | CWLD | Papua New Guinea 1952-1986 collection on Seven Seas pages. Earlier fine used to £1, then MLH 1964 onwards. Complete SG 1/538. Cat. £280+ | $30 | View |
| 5 | 124 | CWLD | Malaya (Perlis, Selangor, Trengganu & Sarawak) with 1949 types to $1, 1957 all 3 sets to $5, 1955 Sarawak to $%, all orchid sets & commems to 1963.… |
$170 | View |
| 6 | 124 | CWLD | Great Britain QV-QEII defins range on Hagners incl KGVI £1 Festival, QEII Castles with £1 x 4 , one a perfin. Very mixed cond but worth estimate.… | $20 | View |
| 4 | 125 | CWLD | Papua New Guinea 1970's & 1980's sets on Hagner MUH, MLH & used. (21 sets) | $10 | View |
| 5 | 125 | CWLD | Malta 1974-1986 with a complete run from 1984. SG 738/808 Cat. £160 (139 stamps & 2 M/S's) | $70 | View |
| 6 | 125 | CWLD | Great Britain 1881-1935 remainder collection used on leaves inc/ QV 1/- block of 4 perfined, KEVII 2/6d (2) & 5/-, KGV to 10/-. Cond very mixed (180) | $20 | View |
| 4 | 126 | CWLD | Rhodesia Covers in large 4 ring binder. Noted Southern Rhodesia 1937 set (3d torn) FDI cancel on airmail cover, FDC's of 1953 Rhodes (set in pairs)… | $100 | View |
| 5 | 126 | CWLD | Middle East MLH & good to fine used on leaves in springback. Modest ranges of Afghanistan, Egypt, Iran, Iraq & Israel with items flagged with Cat. … | $50 | View |
| 6 | 126 | CWLD | Great Britain 1960's-1980's addressed FDC's useful for F/U sets. (88) Also 10 pres packs. | $30 | View |
| 4 | 127 | CWLD | Rhodesia used collection in small binder with modest pre-war ranges incl Northern & Southern, post-war better with Rhodesia & Nayasland 1954 & 1959… | $50 | View |
| 5 | 127 | CWLD | Natal QV 3d blue rough perf good used & 1863 1d rose F/U head up this used page to KEVII. STC £160+ (32) | $20 | View |
Query retrieved 20 record(s) in 0.0011 seconds.
There are 2901 record(s) matching your criteria.




