Auction Lots
| Auct. | Lot No | Category | Description | Est. | |
| 6 | 127 | CWLD | Great Britain 1967-1995 FDC's with 70+ in 1993-1995 period. Hand addressed in fine cond in official covers. These have a high cat for F/U if you wa… | $70 | View |
| 4 | 128 | CWLD | Samoa 1972-1985 collection with Issues in imprint or gutter pairs & definitive sets up to $5. Includes M/S's. Many difficult sets incl. 1983 vals i… | $50 | View |
| 5 | 128 | CWLD | Netherlands 1965-1992 Booklets, range presented in near new Davo album with slipcase. Cat. €1120 (approx A$1700) (90) | $300 | View |
| 6 | 128 | CWLD | Great Britain 1980-1990 range of Benham silk FDC's in RM album. Many thematics with better incl. 1980 Aust Test Match with Lords pictorial pmk, 198… | $120 | View |
| 4 | 129 | CWLD | South Africa Pre-republic heavily duplicated quantities in glassine bags, majority used filling a shoebox. Common issues but example 1954 10/- Ante… | $40 | View |
| 5 | 129 | CWLD | Netherlands 1966-1992 Booklet Panes with various combinations in stockbook. Cat.€500 (approx A$750) (166, incls 21 full bklts) | $160 | View |
| 6 | 129 | CWLD | Great Britain KGV Downy Heads & Sidefaces some with controls. Minor varieties, wmks & shades. ''Poached Egg'' coil tester & ½d bisect on piece noted. | $50 | View |
| 4 | 130 | CWLD | South Africa 1913-1986 accumulation/stock used in cat. order in large Lighthouse stockbook. Noted 10/- Groot Constantia F/U block. A few hundred, n… | $30 | View |
| 5 | 130 | CWLD | New Guinea & Papua on leaves inc 5/- BOP MLH opvtd airmail (toned gum), Papua ONE PENNY on ½d block of 10 with monogram, 1901/5 ½d to 4d (ex 2½d… | $40 | View |
| 6 | 130 | CWLD | Great Britain QEII pre-decimal packs. Incls. PO Technology, World Cup & Birds. Cat. £60+ (11) | $20 | View |
| 4 | 131 | CWLD | Spain 1850/1980 MLH & good to fine used collection in 2 standard Schaubek boxed albums. Missing most major items, but over 1600 stamps making a gre… | $150 | View |
| 5 | 131 | CWLD | New Guinea & Papua Range on 9 Hagners, the former with BOPs dated or undated values to 2/- MLH & used (37); 1939 1d to 6d (ex 4d) used; Papua Lakat… | $100 | View |
| 6 | 131 | CWLD | Great Britain QEII used accumulation in stockbook with many early commems in sets, Castle & pre-decimal Machin defins to £1 & later Castles to £… | $20 | View |
| 4 | 132 | CWLD | Spain accumulation with imperfs in small stockbook. Value in Goya 1930 Postage to 10p & air to 1p MLH with duplicates of most values, Columbus to 1… | $30 | View |
| 5 | 132 | CWLD | New Guinea & Papua used oddments on 2 Hagners, plus odd 1952 to 2/-. Best is 1938 Papua set of 5 F/U. NG incl 2/- BOP. (42) | $20 | View |
| 6 | 132 | CWLD | Great Britain Commem & FDC's 1966-1989 incl QEII High Vals & Regionals. Also noted 1969 BOAC 1st Polar Flight & 1976 Concorde 1st commercial flight… | $100 | View |
| 4 | 133 | CWLD | Spain Civil War Anti-fascist (mainly) fundraising cinderellas with much elusive material on large sheets. Some Spanish Andorra (13) and colonies (1… | $60 | View |
| 5 | 133 | CWLD | New Zealand Worthwhile MLH & good to fine used lot on 9 Hagners. Better incl. First QV sideface 1d, 2d & 6d each x 2 used, plus 1/- single on blued… | $300 | View |
| 6 | 133 | CWLD | Great Britain Pre-decimal FDC's on official covers incl. 1965 BOB (hand addressed), 1966 Birds x 2 & World Cup x 2 (Cat. £40), 1969 Concorde etc … | $25 | View |
| 4 | 134 | CWLD | St Helena Used range on stockcard with better incl. QV green 1/- surcharge & KGVI 3d ultramarine badge. (15) | $30 | View |
Query retrieved 20 record(s) in 0.0013 seconds.
There are 2901 record(s) matching your criteria.
